Hero Image

FivePoints/WSFS USDA, Five Points - Monthly Totals

  2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 56/38 2.79000 60/36 0.17000 60/36 2.22000 57/37 0.10000
Feb 54/32 2.21000 66/35 0.05000 64/40 0.01000 66/38 0.24000
Mar 60/41 1.78000 71/43 0.67000 67/39 1.03000 64/43 2.61000
Apr 74/45 0.00000 74/47 0.00000 78/46 0.20000 74/49 1.10000
May 80/53 0.00000 82/51 0.00000 85/53 0.02000 84/53 0.03000
Jun 78/52 0.00000 84/55 0.00000 93/61 0.05000 89/59 0.44000
Jul 96/63 0.00000 95/65 0.00000 99/66 0.07000 95/62 0.05000
Aug 93/62 0.00000 97/65 0.00000 96/62 0.01000 95/65 0.39000
Sep 85/58 0.00000 91/63 0.64000 90/58 0.00000 90/60 0.35000
Oct 79/50 0.00000 83/50 0.00000 75/48 1.23000 77/46 0.21000
Nov 69/39 0.00000 63/33 0.42000 65/42 0.04000 66/37 0.54000
Dec 63/37 0.00000 52/39 2.48000 53/38 2.09000 59/32 0.18000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.